This is given as is. I cant guarantee its up to date, but I do try ;).
Car Park P2
0 to 30 minutes = 2
30 minutes to 1 hour = 2.50
1 hour to 2 hours = 4.30
2 hours to 3 hours = 4.50
3 hours to 8 hours = 5
8 hours to 12 hours = 7.50
12 hours to 18 hours = 10
18 hours to 24 hours = 13
Over 24 hours = 15 per day*
Car Park P3
0 to 30 minutes = 1.50
30 minutes to 1 hour = 1.70
1 hour to 2 hours = 2.20
2 hours to 3 hours = 2.50
3 hours to 8 hours = 3
8 hours to 12 hours = 4.40
12 hours to 18 hours = 6.50
18 hours to 24 hours = 10
Over 24 hours = 11.50 per day*
Car Park P4
0 to 1 hour = 1.50
1 hour to 2 hours = 1.80
2 hours to 3 hours = 2.10
3 hours to 8 hours = 2.60
8 hours to 12 hours = 3
12 hours to 18 hours = 4.40
18 hours to 24 hours = 6
Over 24 hours = 7 per day*
Its also possible to buy a parking card for payment. You can buy a 96 card for 80 and a 192 card for 160.
*Stays over 24 hours are counted in blocks of full days, i.e. 36 hours in P4 would be 13 (6 + 7).
Contact
About
Terms & Conditions
Carbon Offsets
This website has no relationship whatsoever with the Montpellier Airport.